Retail: Boronda Plaza, Salinas
| For Lease | |
|---|---|
| Asking Price: | Negotiable |
| Project Name: | Boronda Plaza, Salinas |
| Location: | North Sanborn and East Boronda Road |
| Address: | 1544 North Sanborn Road |
| Property Type: | Market Anchored Neighborhood Shopping Center |
| GLA: | 97,316 SF |
| Spaces Available: | 800SF, 900SF, 1,000SF, 1,986SF |
| Lease Type: | NNN |
| Major Tenants: | Food 4 Less, Blockbuster Video, Starbucks, Jack in the Box |
| Total Parking Spaces: | 481 |
| Comments: | Units for Lease C2 800SF C2 and C3 may be combined C3 1,986SF D2 1,000SF - Former Quizno's with most of the FF&E - Great deal for an operator. Call and ask for details. Demographics 1 Mile 2 Miles 3 Miles Population 15,913 58,014 92,678 Households 3,415 12,180 20,157 Median Household Inc $66,062 $57,895 $54,517 Average Household Inc $77,722 $69,587 $67,564 Source: Applied Geographic Solutions ( Year 2008) Traffic Counts East Boronda Road 20,113 ADT North Sanborn Road 16,348 ADT Source: City of Salinas (2004) |










