Retail: Raley's Plaza, Fairfield
| For Lease | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asking Price: | Negotiable | ||||||||||||||||
| Project Name: | Raley's Plaza, Fairfield | ||||||||||||||||
| Location: | SWC of North Texas Street and Dickson Hill Road | ||||||||||||||||
| Property Type: | Neighborhood Shopping Center | ||||||||||||||||
| GLA: | 105,441SF | ||||||||||||||||
| Spaces Available: | 1,040SF, 1,375SF, 2,400SF, 5,000SF | ||||||||||||||||
| Lease Type: | NNN | ||||||||||||||||
| Major Tenants: | Raley's, Chase Bank, Starbucks, Blockbuster Video, UPS Store, Round Table Pizza, Panda Express, Supercuts | ||||||||||||||||
| Toll Free #: | (877) 687-0459 | ||||||||||||||||
| Total Parking Spaces: | 523. | ||||||||||||||||
| Comments: | Units For Lease B1 3336 N. Texas 2,400SF C1 3336 N. Texas Ste. D 1,375SF C4 3336 N. Texas Ste. G 1,040SF 3332 N. Texas Ste. B 5,000SF Demographics (2008)
Traffic Count (2007) North Texas Street (North and Southbound): 39,614 (ADT) | ||||||||||||||||
| Available PDFs | |
|---|---|
3336 N Texas - Unit G 1,040SF | |
Demographic Summary Report | |
Demographic Map 1/3/5 Miles | |
Sign Criteria | |
Sales Flyer | |
For Lease Flyer | |












