Land: Boronda Meadows, Salinas - Mixed-Use Subdivision
| For Sale | |
|---|---|
| Asking Price: | $14,000,000 |
| APN: | TBD |
| Property Type: | Mixed-Use Subdivision |
| Location: | Boronda Meadows, Phase I and Phase II |
| Land Area: | 61.18 Acres |
| Zoning: | MU |
| Project Description: | Office, Retail, Restaurant Pad, Gas Station, Condominiums and SFR Units |
| Comments: | Developers Web site Economic Benefits Analysis was prepared for the EIR by Brion & Associates estimates annual Monterey County General Fundsgenerated of approximately $671,000, annually, 975 FTE jobs created and over $35 million dollars of public improvements constructed. Seller shall deliver all necessary reports, studies, entitlements to the Buyer for the proposed Project. Buyer shall be responsible for all working drawings for proposed commercial and residential units and any costs associated with their design. |















